|
Data
Code No | Wood Size (mm) | Dia (mm) | Shank (mm) |
111 | 8x8 | 24.7 | 8 |
112 | 10x10 | 27.7 | 8 |
113-A | 12x10 | 30.7 | 8 |
113 | 12x12 | 30.7 | 8 |
114-A | 15x10 | 35.7 | 8 |
114 | 15x15 | 35.7 | 8 |
115-A | 19x12 | 42.7 | 8 |
115 | 19x19 | 42.7 | 8 |
116 | 22x22 | 47.7 | 8 |
116-A | 25x25 | 52.7 | 8 |
Bearing Size : 1/2 ” x 3/16”
|