|
|
Data
| Code No | Cutting Thick (mm) | Cutting Depth (mm) | Teeth | Shank (mm) |
| 126-AA | 3 | 12 | 4 | 8 |
| 126-A | 4 | 12 | 4 | 8 |
| 126 | 6 | 12 | 4 | 8 |
| 127 | 8 | 12 | 4 | 8 |
| 127-A | 9 | 12 | 4 | 8 |
| 128 | 10 | 12 | 4 | 8 |
| 129 | 12 | 12 | 4 | 8 |
| 130 | 15 | 12 | 4 | 8 |
| 131 | 19 | 12 | 4 | 8 |
| 131-A | 25 | 12 | 4 | 8 |
| 131-B | 32 | 12 | 2 | 12 |
|
Bearing Size : 1/2 ” x 3/16”
|